SEC Portel 2018

Updated: 2018-08-10   17:21Get new pages automatically
Referees:
Wil van Disseldorp (Head) (NED)
Peter Burri (SUI)
Henrique Sousa (POR)

Jury:
Daniel Langenes (Head) (SWE)
Karl Lakos (AUT)
Joonatan Reunavuori (FIN)

Verbal Admonitions


Markus Janssen, 1º round, lane 5, MisBehaviour
Katrin Nydegger, 2º round, lane 12, Time
(Coach) Svihel Ladislav, 1º round, Other: Cell Phone
Markus Sommer, 6º round, lane 13, MisBehaviour
Ari Ahrenberg, 8º round, lane 17, MisBehaviour

Files


Matchplay Lanes: Click Here
Day 1: Starting Order - Course A - Starting Order - Course B
Day 2: Starting Order - Course A - Starting Order - Course B
Day 3: Starting Order - Course A & B
Day 3: Starting Order - Strokeplay Final

Result


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Sénior Masculino
Rank Name Country F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12 FAvg EAvg FSum ESum Diff Tot
1 Fredrik Wallin SWE 36 25 31 22 30 24 32 26 32 23 32 25 32,2 24,2 193 145 10 338
2 Stefan Viberg SWE 33 23 34 22 37 22 32 22 30 28 36 21 33,7 23,0 202 138 14 340
3 Josef Vozar CZE 32 26 37 24 34 25 36 22 30 21 33 20 33,7 23,0 202 138 13 340
4 Roman Kobisch GER 31 24 38 23 32 22 32 23 34 23 39 21 34,3 22,7 206 136 11 342
5 Magnus Westerberg SWE 39 23 35 24 34 25 31 24 32 24 32 23 33,8 23,8 203 143 10 346
6 Tim Clasen GER 36 21 37 26 32 21 32 22 37 23 35 24 34,8 22,8 209 137 10 346
7 Robert Hahn GER 35 24 37 21 36 22 41 21 37 21 32 21 36,3 21,7 218 130 12 348
8 Mikael Karlsson SWE 34 22 37 25 35 26 32 22 35 20 35 26 34,7 23,5 208 141 11 349
9 Daniel Agren SWE 31 22 33 28 37 25 34 21 38 24 36 22 34,8 23,7 209 142 14 351
10 Markus Janssen GER 35 23 39 25 37 22 33 23 36 20 39 20 36,5 22,2 219 133 11 352
11 Magnus Martensson SWE 31 26 43 21 39 27 36 24 29 23 31 25 34,8 24,3 209 146 20 355
12 Harald Exl AUT 34 24 37 20 42 21 38 23 38 23 36 22 37,5 22,2 225 133 12 358
13 Anton Wechselberger AUT 34 28 36 25 32 22 44 24 36 20 34 23 36,0 23,7 216 142 20 358
14 Jiri Rimpler CZE 35 26 38 23 36 21 40 24 31 26 41 22 36,8 23,7 221 142 15 363
15 Stanislav Stanek CZE 35 23 38 23 41 23 39 19 36 22 43 24 38,7 22,3 232 134 13 366
Strokeplay Final - 15 players + players with same result continues after round 10
16 Reinhard Schuster AUT 37 27 33 22 34 24 39 25 38 23     36,2 24,2 181 121 11 302
17 Robert Kullick GER 42 21 40 24 37 22 40 22 34 20     38,6 21,8 193 109 12 302
18 Dirk Otten GER 38 21 38 22 39 26 42 19 35 24     38,4 22,4 192 112 14 304
19 Egon Stingl AUT 37 23 39 26 37 24 37 22 39 21     37,8 23,2 189 116 7 305
20 Jukka Reunavuori FIN 35 24 36 24 34 26 40 23 38 25     36,6 24,4 183 122 9 305
21 Kamil Rous CZE 35 26 38 27 37 24 33 24 36 27     35,8 25,6 179 128 8 307
22 Luca Gavazzi ITA 40 23 40 22 34 27 38 24 35 24     37,4 24,0 187 120 11 307
23 Remo Arnold SUI 32 25 40 25 36 23 42 26 33 25     36,6 24,8 183 124 13 307
24 Adriano Steiner AUT 37 21 41 22 35 26 44 22 36 23     38,6 22,8 193 114 14 307
25 Morgan Munter SWE 42 29 38 22 32 26 37 25 34 22     36,6 24,8 183 124 17 307
26 Jan Metys CZE 43 22 40 22 40 20 38 23 34 26     39,0 22,6 195 113 15 308
27 Michael Neuland GER 42 21 47 27 39 23 34 23 34 21     39,2 23,0 196 115 19 311
28 Jaroslav Rehak CZE 42 21 48 24 30 25 41 25 35 21     39,2 23,2 196 116 22 312
29 Marko Nuotio FIN 40 22 37 24 43 23 45 23 34 24     39,8 23,2 199 116 13 315
30 Jori Pasanen FIN 40 27 40 27 30 27 37 27 39 25     37,2 26,6 186 133 12 319
31 Ewald Locher SUI 38 34 38 23 41 21 40 22 38 24     39,0 24,8 195 124 16 319
32 Curd Jurgens AUT 42 23 41 27 42 24 43 23 34 21     40,4 23,6 202 118 15 320
Matchplay Qualification - 32 players continues after round 10
33 Martin Eicher SUI 37 25 42 26 40 24 47 24 34 23     40,0 24,4 200 122 16 322
34 Roger Anderegg SUI 37 23 43 28 41 23 47 24 38 22     41,2 24,0 206 120 16 326
35 Reinhard Zengaffinen SUI 36 30 43 20 40 24 38 25 45 25     40,4 24,8 202 124 19 326
36 Jean-Pierre Jacob BEL 36 25 41 28 39 25 39 23 47 24     40,4 25,0 202 125 16 327
37 António Pinto POR 34 25 48 28 34 25 43 24 39 27     39,6 25,8 198 129 18 327
38 Luciano Galbiati ITA 39 24 36 23 38 28 46 25 41 29     40,0 25,8 200 129 16 329
39 Vittorio Bandera ITA 42 31 39 29 41 21 41 23 36 26     39,8 26,0 199 130 16 329
40 Christian Kuhni SUI 34 25 35 25 37 27 55 28 39 25     40,0 26,0 200 130 24 330
41 Hermann Turtscher AUT 44 28 43 22 41 24 48 20 38 23     42,8 23,4 214 117 18 331
42 Petr Vlcek CZE 39 28 50 27 39 27 37 22 39 28     40,8 26,4 204 132 19 336
43 Claudio Calabrese ITA 46 28 43 29 32 28 41 26 46 24     41,6 27,0 208 135 19 343
44 Guido Mattaini ITA 40 28 45 23 41 32 42 23 44 31     42,4 27,4 212 137 14 349
45 Armindo Costa POR 41 27 46 25 44 27 52 23 40 26     44,6 25,6 223 128 16 351
46 Gianni Montauti ITA 40 24 45 30 44 25 44 29 49 27     44,4 27,0 222 135 15 357
47 Erwin Hansen BEL 42 27 46 27 48 24 50 30 36 28     44,4 27,2 222 136 20 358
48 Juha-Petri Kujansuu FIN 40 31 43 28 53 23 45 33 43 30     44,8 29,0 224 145 23 369
49 Markus Sommer SUI 45 22 42 28 58 33 44 29 43 25     46,4 27,4 232 137 27 369
50 Eduardo Salazar POR 43 30 41 27 48 29 52 26 46 28     46,0 28,0 230 140 15 370
51 Ari Ahrenberg FIN 49 23 49 28 47 35 49 23 41 30     47,0 27,8 235 139 20 374
52 Maurice Quintin BEL 54 30 49 28 39 28 38 30 48 34     45,6 30,0 228 150 22 378
53 Sebastião Campos POR 41 36 38 33 43 25 49 27 59 31     46,0 30,4 230 152 32 382
54 Jyri Rantanen FIN 43 33 48 24 45 30 51 27 55 30     48,4 28,8 242 144 21 386
55 Luís Pinto POR 59 28 51 28 43 34 48 24 44 32     49,0 29,2 245 146 26 391
56 Gianfranco Rota BEL 43 26 58 30 48 31 56 31 37 32     48,4 30,0 242 150 27 392
57 Timo Kammonen FIN 58 33 53 29 46 30 52 26 48 26     51,4 28,8 257 144 19 401
58 Belarmino Soares POR 54 44 60 28 43 35 48 30 43 35     49,6 34,4 248 172 33 420
59 Detlef Wagner BEL 42 33 62 30 64 33 49 24 55 32     54,4 30,4 272 152 31 424
60 Ananias Quintano POR                         0,0 0,0 0 0 0 0 Did not start


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Sénior Feminino
Rank Name Country F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12 FAvg EAvg FSum ESum Diff Tot
1 Alice Kobisch GER 36 20 40 24 36 20 35 23 36 24 33 26 36,0 22,8 216 137 13 353
2 Linda Lundberg SWE 34 25 37 22 34 26 32 24 33 25 39 24 34,8 24,3 209 146 11 355
3 Alexandra v. d. Knesebeck GER 40 21 32 24 37 21 43 27 37 23 32 22 36,8 23,0 221 138 17 359
4 Claudia Schuster AUT 47 20 43 30 40 21 32 23 40 25 33 21 39,2 23,3 235 140 25 375
5 Sabine Hammerschmidt GER 41 24 42 22 37 25 36 27 39 21 39 27 39,0 24,3 234 146 12 380
6 Annelie Lundell SWE 39 26 43 25 34 25 38 27 39 26 32 26 37,5 25,8 225 155 13 380
7 Claudia Anderegg SUI 40 26 39 28 33 27 44 24 35 30 42 22 38,8 26,2 233 157 19 390
8 Nicole Warnecke GER 41 28 43 27 45 24 40 22 39 23 38 22 41,0 24,3 246 146 13 392
9 Tuula Morck FIN 38 33 44 28 39 31 37 23 35 26 38 34 38,5 29,2 231 175 20 406
Strokeplay Final - 9 players + players with same result continues after round 10
10 Johanna Knotzer AUT 42 25 43 27 41 27 40 26 42 26     41,6 26,2 208 131 5 339
11 Bernice Thors SWE 34 27 39 27 46 23 45 26 40 32     40,8 27,0 204 135 21 339
12 Eva Reilander AUT 42 27 42 25 41 31 43 24 42 23     42,0 26,0 210 130 10 340
13 Carina Smeds FIN 42 27 44 26 40 24 46 30 41 25     42,6 26,4 213 132 12 345
14 Anna Rotzer SUI 51 34 36 23 39 33 41 31 35 23     40,4 28,8 202 144 27 346
15 Katrin Nydegger SUI 43 27 42 25 42 27 43 28 45 26     43,0 26,6 215 133 6 348
16 Inger Eriksson SWE 43 34 38 25 44 28 49 26 37 27     42,2 28,0 211 140 21 351
Matchplay Qualification - 16 players continues after round 10
17 Juventina Silva POR 53 28 45 26 50 22 47 24 38 23     46,6 24,6 233 123 21 356
18 Angelika Heyl AUT 44 24 49 27 52 24 51 27 43 26     47,8 25,6 239 128 12 367
19 Fernanda Costa POR 57 25 42 28 49 29 44 26 46 29     47,6 27,4 238 137 19 375
20 Seija Bjork FIN 49 30 50 27 47 25 46 30 43 30     47,0 28,4 235 142 12 377
21 Ildiko Kincses HUN 56 30 57 33 40 26 54 27 50 29     51,4 29,0 257 145 24 402
22 Kristiina Andreasson FIN 61 27 50 33 54 30 44 30 55 32     52,8 30,4 264 152 23 416
23 Beatrice Jacob BEL 44 48 50 32 50 33 47 26 57 34     49,6 34,6 248 173 35 421
24 Joy Hansen BEL 45 36 60 41 53 30 51 35 63 32     54,4 34,8 272 174 29 446
25 Fernanda Manso POR 61 28 63 35                 62,0 31,5 124 63 9 187 Did not finish


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Séniores Masculinos
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Sweden204 141 213 142 212 149 196 139 29,11396
2 Germany217 134 236 144 213 135 220 130 29,81429
3 Czech Republic222 144 239 143 218 138 227 137 30,61468
4 Austria223 151 229 137 221 141 250 136 31,01488
5 Switzerland222 159 241 149 253 142 269 149 33,01584
6 Italy247 158 248 156 230 161 252 150 33,41602
7 Finland247 160 253 155 252 164 267 156 34,51654
8 Portugal269 190 284 169 255 175 292 154 37,31788


 
1 Sweden (2 substitutions)R1 R2 R3 R4 R5 R6 R7 R8 FAvg EAvg Total
 Magnus Westerberg39 23 35 24 34 25 31 24 33,8 23,8 235
 Fredrik Wallin36 25 31 22 30 24 32 26 32,2 24,2 226
 Stefan Viberg33 23 34 22 37 22 32 22 33,7 23,0 225
 Mikael Karlsson34 22 37 25 35 26 32 22 34,7 23,5 233
 Magnus Martensson31 26 43 21 39 27 36 24 34,8 24,3 247
 Daniel Agren31 22 33 28 37 25 32 17 o 21 i 34,8 23,7 229
 Morgan Munter            1 1 i   o 36,6 24,8 1
 204 141 213 142 212 149 196 139 29,11396
 
2 Germany (1 substitute)R1 R2 R3 R4 R5 R6 R7 R8 FAvg EAvg Total
 Dirk Otten38 21 38 22 39 26 42 19 38,4 22,4 245
 Robert Hahn35 24 37 21 36 22 41 21 36,3 21,7 237
 Tim Clasen36 21 37 26 32 21 32 22 34,8 22,8 227
 Roman Kobisch31 24 38 23 32 22 32 23 34,3 22,7 225
 Michael Neuland42 21 47 27 o         39,2 23,0 137
 Markus Janssen35 23 39 25 37 22 33 23 36,5 22,2 237
 Robert Kullick        i 37 22 40 22 38,6 21,8 121
 217 134 236 144 213 135 220 130 29,81429
 
3 Czech Republic (0 substitutions)R1 R2 R3 R4 R5 R6 R7 R8 FAvg EAvg Total
 Josef Vozar32 26 37 24 34 25 36 22 33,7 23,0 236
 Jiri Rimpler35 26 38 23 36 21 40 24 36,8 23,7 243
 Jan Metys43 22 40 22 40 20 38 23 39,0 22,6 248
 Jaroslav Rehak42 21 48 24 30 25 41 25 39,2 23,2 256
 Stanislav Stanek35 23 38 23 41 23 39 19 38,7 22,3 241
 Kamil Rous35 26 38 27 37 24 33 24 35,8 25,6 244
 Petr Vlcek               
 222 144 239 143 218 138 227 137 30,61468
 
4 Austria (2 substitutions)R1 R2 R3 R4 R5 R6 R7 R8 FAvg EAvg Total
 Harald Exl34 24 37 20 42 21 38 23 37,5 22,2 239
 Anton Wechselberger34 28 36 25 32 22 44 24 36,0 23,7 245
 Egon Stingl37 23 39 26 37 24 37 22 37,8 23,2 245
 Hermann Turtscher44 28 43 22 41 24 39 14 o 20 i 42,8 23,4 261
 Adriano Steiner37 21 41 22 35 26 44 22 38,6 22,8 248
 Reinhard Schuster37 27 33 22 34 24 39 25 36,2 24,2 241
 Curd Jurgens            9 4 i   o 40,4 23,6 9
 223 151 229 137 221 141 250 136 31,01488
 
5 Switzerland (1 substitute)R1 R2 R3 R4 R5 R6 R7 R8 FAvg EAvg Total
 Reinhard Zengaffinen36 30 43 20 40 24 38 25 40,4 24,8 256
 Markus Sommer45 22 42 28 58 o       46,4 27,4 195
 Christian Kuhni34 25 35 25 37 27 55 28 40,0 26,0 266
 Ewald Locher38 34 38 23 41 21 40 22 39,0 24,8 257
 Roger Anderegg37 23 43 28 41 23 47 24 41,2 24,0 266
 Remo Arnold32 25 40 25 36 23 42 26 36,6 24,8 249
 Martin Eicher          i 24 47 24 40,0 24,4 95
 222 159 241 149 253 142 269 149 33,01584
 
6 Italy (0 substitutions)R1 R2 R3 R4 R5 R6 R7 R8 FAvg EAvg Total
 Vittorio Bandera42 31 39 29 41 21 41 23 39,8 26,0 267
 Luciano Galbiati39 24 36 23 38 28 46 25 40,0 25,8 259
 Claudio Calabrese46 28 43 29 32 28 41 26 41,6 27,0 273
 Gianni Montauti40 24 45 30 44 25 44 29 44,4 27,0 281
 Guido Mattaini40 28 45 23 41 32 42 23 42,4 27,4 274
 Luca Gavazzi40 23 40 22 34 27 38 24 37,4 24,0 248
 247 158 248 156 230 161 252 150 33,41602
 
7 Finland (0 substitutions)R1 R2 R3 R4 R5 R6 R7 R8 FAvg EAvg Total
 Jukka Reunavuori35 24 36 24 34 26 40 23 36,6 24,4 242
 Marko Nuotio40 22 37 24 43 23 45 23 39,8 23,2 257
 Juha-Petri Kujansuu40 31 43 28 53 23 45 33 44,8 29,0 296
 Jyri Rantanen43 33 48 24 45 30 51 27 48,4 28,8 301
 Ari Ahrenberg49 23 49 28 47 35 49 23 47,0 27,8 303
 Jori Pasanen40 27 40 27 30 27 37 27 37,2 26,6 255
 Timo Kammonen               
 247 160 253 155 252 164 267 156 34,51654
 
8 Portugal (1 substitute)R1 R2 R3 R4 R5 R6 R7 R8 FAvg EAvg Total
 Ananias Quintano  o              
 Sebastião Campos41 36 38 33 43 25 49 27 46,0 30,4 292
 António Pinto34 25 48 28 34 25 43 24 39,6 25,8 261
 Eduardo Salazar43 30 41 27 48 29 52 26 46,0 28,0 296
 Armindo Costa41 27 46 25 44 27 52 23 44,6 25,6 285
 Belarmino Soares54 44 60 28 43 35 48 30 49,6 34,4 342
 Luís Pinto56 i 28 51 28 43 34 48 24 49,0 29,2 312
 269 190 284 169 255 175 292 154 37,31788


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Séniores Femininos
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany117 69 115 75 119 66 114 77 31,3752
2 Sweden107 78 119 74 114 74 115 77 31,6758
3 Austria133 69 135 84 133 72 123 76 34,4825
4 Switzerland134 87 117 76 114 87 128 83 34,4826
5 Finland129 90 138 81 126 80 129 83 35,7856
6 Portugal171 81 150 89 99 36 51 36 91 36 50 36 39,1782 360


 
1 Germany (1 substitute)R1 R2 R3 R4 R5 R6 R7 R8 FAvg EAvg Total
 Nicole Warnecke41 28 43 27 17 5 o       41,0 24,3 156
 Alexandra v. d. Knesebeck40 21 32 24 37 21 43 27 36,8 23,0 245
 Alice Kobisch36 20 40 24 36 20 35 23 36,0 22,8 234
 Sabine Hammerschmidt        29 13 i 25 36 27 39,0 24,3 117
 117 69 115 75 119 66 114 77 31,3752
 
2 Sweden (0 substitutions)R1 R2 R3 R4 R5 R6 R7 R8 FAvg EAvg Total
 Linda Lundberg34 25 37 22 34 26 32 24 34,8 24,3 234
 Annelie Lundell39 26 43 25 34 25 38 27 37,5 25,8 257
 Bernice Thors34 27 39 27 46 23 45 26 40,8 27,0 267
 Inger Eriksson               
 107 78 119 74 114 74 115 77 31,6758
 
3 Austria (0 substitutions)R1 R2 R3 R4 R5 R6 R7 R8 FAvg EAvg Total
 Johanna Knotzer42 25 43 27 41 27 40 26 41,6 26,2 271
 Angelika Heyl44 24 49 27 52 24 51 27 47,8 25,6 298
 Claudia Schuster47 20 43 30 40 21 32 23 39,2 23,3 256
 Eva Reilander               
 133 69 135 84 133 72 123 76 34,4825
 
4 Switzerland (0 substitutions)R1 R2 R3 R4 R5 R6 R7 R8 FAvg EAvg Total
 Katrin Nydegger43 27 42 25 42 27 43 28 43,0 26,6 277
 Anna Rotzer51 34 36 23 39 33 41 31 40,4 28,8 288
 Claudia Anderegg40 26 39 28 33 27 44 24 38,8 26,2 261
 134 87 117 76 114 87 128 83 34,4826
 
5 Finland (0 substitutions)R1 R2 R3 R4 R5 R6 R7 R8 FAvg EAvg Total
 Seija Bjork49 30 50 27 47 25 46 30 47,0 28,4 304
 Tuula Morck38 33 44 28 39 31 37 23 38,5 29,2 273
 Carina Smeds42 27 44 26 40 24 46 30 42,6 26,4 279
 Kristiina Andreasson               
 129 90 138 81 126 80 129 83 35,7856
 
6 Portugal (0 substitutions)R1 R2 R3 R4 R5 R6 R7 R8 FAvg EAvg Total
 Juventina Silva53 28 45 26 50 22 47 24 46,6 24,6 295
 Fernanda Manso61 28 63 35         62,0 31,5 187
 Fernanda Costa57 25 42 28 49 29 44 26 47,6 27,4 300
 171 81 150 89 99 36 51 36 91 36 50 36 39,1782


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.5.0